B & H
30 E 4th St, East Greenville, PA 18041, USA
215-679-7124
View Google Map

7.0 cu.ft Top Load Electric Dryer with Wrinkle Shield™


7.0 cu.ft Top Load Electric Dryer with Wrinkle Shield™

Price



Dimensions

Width: 29

Height: 43

Depth: 28.25

Color

White




Features
Wrinkle Shield™ Option
  • Helps keep wrinkles from setting into your clean clothes with intermittent tumbling after the dryer cycle ends.
Timed Dry
  • Take control of your time. For those occasional times that a damp load needs a little extra dry time or when using a drying rack, set the control and you can get your fabrics dried on your schedule.
Side-Swing Door
  • The traditional side-swing door allows for ease of loading and unloading. Additional spacing and clearances should be considered for daily, accessible use.
7.0 Cu. Ft. Capacity
  • With a 7.0 cu. ft. capacity dryer drum, there's plenty of room to easily handle large loads and bulky items.
Product Description

Get all the essential features to fit your family's hectic schedule with this Whirlpool® top load paired dryer. This electric dryer features the AutoDry™ drying system that senses when clothes have reached the right dryness. For a wrinkle prevent option that can tumble dry your clothes even after the drying cycle ends, choose the Wrinkle Shield™ option. You can even take control of your time with the timed dry setting.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Emerging Technology Award
Certifications|Emerging Technology Award No
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Rear Panel
Controls|Control Type
Controls|Control Type Dials
Controls|Electronic Display Type
Controls|Electronic Display Type No
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators No
Cycles|Drying Cycles Selections
Cycles|Drying Cycles Selections 10 min Air Dry,20 min Air Dry,30 min Air Dry,Automatic Dry,Damp Dry,Energy Preferred Sensor Dry,Heavy Duty,Timed Dry 20,Timed Dry 40,Timed Dry 50,Timed Dry 60,Timed Dry 70
Cycles|Number of Dryer Cycles
Cycles|Number of Dryer Cycles 12
Description|Fuel Type
Description|Fuel Type Electric
Details|Drum Material
Details|Drum Material Powder Coat
Details|Drying Rack
Details|Drying Rack No
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Interior Light
Details|Interior Light No
Details|Lint Screen Location
Details|Lint Screen Location Top
Details|Maytag Commercial Components
Details|Maytag Commercial Components No
Details|Motor Horsepower
Details|Motor Horsepower 1/4 HP
Details|Quad Baffles
Details|Quad Baffles No
Details|Steam Hose Y Connector
Details|Steam Hose Y Connector No
Dimensions
Capacity (Cu Ft) 7.00 in
Carton Depth 29 3/16 in
Carton Height 43 1/2 in
Carton Width 30 11/16 in
Depth 28 1/4 in
Height 43 in
Width 29 in
Depth With Door Open 90 Degree 40 3/4 in
Gross Weight 124 in
Height To Top Of Cabinet 36 in
Net Weight 113.0 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 7.00
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.1875
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 43.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 30.6875
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 40.7500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28.2500
Dimensions|Door Opening Width(IN,inches)
Dimensions|Door Opening Width(IN,inches) 22.75
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 124
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 36.0000
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 43.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 113
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.0000
Dryer Temperature Selections
Dryer Temperature Selections High,Low,Medium,Air Only
Electrical|Amps
Electrical|Amps 30
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Side Swing
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window No
Features|Automatic Dry Control
Features|Automatic Dry Control Yes
Features|Cycle Time Remaining
Features|Cycle Time Remaining Yes
Features|EcoBoost™/Energy Saver
Features|EcoBoost™/Energy Saver No
Features|Lint Filter Indicator
Features|Lint Filter Indicator No
Features|Moisture Sensor
Features|Moisture Sensor No
Features|Pedestal Options
Features|Pedestal Options No
Features|Secondary Lint Filter
Features|Secondary Lint Filter No
Features|Sound Package
Features|Sound Package No
Features|Stackable
Features|Stackable No
Installation Considerations|Flat Back
Installation Considerations|Flat Back No
Installation Considerations|Long Vent
Installation Considerations|Long Vent No
Installation Considerations|Maximum Vent Length (ft.)
Installation Considerations|Maximum Vent Length (ft.) 64
Installation Considerations|Venting Direction
Installation Considerations|Venting Direction Rear Only
Installation Considerations|Ventless
Installation Considerations|Ventless N/A
Modifiers|Number of Dryness Levels
Modifiers|Number of Dryness Levels 4
Modifiers|Selection of Drying Levels
Modifiers|Selection of Drying Levels Energy Preferred,More,Less,Damp Dry
Number of Temperatures
Number of Temperatures 4
Options|Dryer Option Selections
Options|Dryer Option Selections End of Cycle Signal,Temp High,Temp Low,Temp Medium
From the Manufacturer
Reviews (891)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov